The results of this year’s Common Law Admission Test (CLAT 2017) were released yesterday, with Rajat Maloo from Jaipur top scoring with 154.25.
During the admission procedure that goes on for the next couple of weeks, candidates will be eager to see where they stand, as the rank lists for each university are released.
CLAT mentor Rajneesh Singh earlier this week published a tentative cut off list on Bar & Bench. And it has turned out that his predictions have been fairly accurate, as evidenced by this Facebook post:
Judging by this, it would seem that the following cut off list would be helpful to eager CLAT candidates as they wait to see which law school they might get into.
Here is his revised cut off list:
Law School | First List (marks) | First List (rank) | Last List (marks) | Last List (rank) | Marks for Vacant seats after July 6 | Rank for Vacant seats after July 6 |
NLSIU | 139.75 | 58 | 139.75 | 58 | Rarely happens | – |
NALSAR | 132.5 | 125 | 132.25 | 130 | Rarely happens | |
NUJS | 126 | 215 | 124 | 245 | Unpredictable | Most of the time no vacant seats |
NLIU | 121.75 | 340 | 119.75 | 410 | Unpredictable | Very few |
NLUJ | 121 | 360 | 119 | 440 | Unpredictable | Very few |
GNLU | 118.75 | 450 | 116.75 | 540 | Unpredictable | Very few |
HNLU | 116.5 | 555 | 112.5 | 750 | 110.5 | 850 |
RMLNLU | 114.75 | 620 | 112.25 | 770 | 112.75 | 775 |
RGNUL | 112.75 | 740 | 107.5 | 980 | 106.25 | 1050 |
MNLU Mumbai | 112.75 | 740 | 106.5 | 1050 | 104.25 | 1200 |
CNLU | 109.25 | 900 | 101.75 | 1450 | 97 | 2000 |
NLUO | 106.5 | 1040 | 101.25 | 1500 | 97 | 2000 |
ILNU (Nirma) | 107.25 | 1000 | 101 | 1550 | 97 | 2000 |
NUALS | 106.25 | 1050 | 100.75 | 1580 | 90 | 2500 |
NUSRL | 105.5 | 1100 | 100.5 | 1600 | 87 | 3000 |
NLUJAA | 105.25 | 1120 | 99.75 | 1700 | 82 | 4000 |
TNNLS | 104.75 | 1160 | 99.25 | 1750 | 80 | 4500 |
DSNLU | 104.75 | 1170 | 99.25 | 1750 | 78 | 5000 |
MNLU Nagpur | 104.25 | 1200 | 99 | 1800 | 78 | 5000 |
Kirit P Mehta School of Law (NMIMS) | 87 | 2500 | 75 | 6000 | ||
UPES Dehradun | 87 | 3000 | 71 | 8000 | ||
KIIT Bhubaneswar | 87 | 3000 | 71 | 8000 | ||
35 other private law schools | 61 | 12000 | 66-42 | 10000-25000 |
According to Singh, once the Core Committee takes into account the errors, there can be a maximum increase of 7.25 marks. Singh had earlier written an article about at least 15 errors in the CLAT paper. Now, he says that there are at least 7 more errors that the Core Committee has failed to address.
Rajneesh Singh is the founder of CLAT Essentials (https://testprepshop.ccavenue.com), clatgk.com (Complete solution for CLAT GK prep) and the Do-Zen (https://www.facebook.com/rajneeshdozen/).