The 2019 Lok Sabha Elections culminated in an overwhelming majority victory for the ruling Bharatiya Janata Party (BJP).
Who were the law graduates from the two biggest parties – the BJP and the Congress – that won in their respective constituencies?
Out of a total of 133 law graduates who ran for a Lok Sabha seat, a total of 53 ended up winning. 43 of these represented the BJP, while a mere 10 are from the Congress.
BJP
Name | Constituency | State/UT | Qualification (University) |
---|---|---|---|
Kiren Rijiju | Arunachal West | Arunachal Pradesh | LL.B (Campus Law Centre, Delhi University) |
Tapan Gogoi | Jorhat | Assam | LL.B (Gauhati University) |
Rajiv Pratap Rudy | Saran | Bihar | LL.B (Punjab University) |
Ravi Shankar Prasad | Patna | Bihar | LL.B (Patna University) |
Guharam Ajgale | Janjgir-Champa | Chhattisgarh | LL.B (Swami Bal Krishanpuri University, Raigarh) |
Santosh Pandey | Rajnandgaon | Chhattisgarh | – |
Ramesh Bhiduri | South Delhi | Delhi | LL.B (Chaudhary Charan Singh University, Meerut) |
Meenakshi Lekhi | New Delhi | Delhi | LL.B (Campus Law Centre, Delhi University) |
Vinod Chavda | Kachch | Gujarat | LL.B (Lalan College, Bhuj) |
Parbatbhai Patel | Banaskantha | Gujarat | LL.B (Gujarat University) |
Rattan Lal Katariya | Ambala | Haryana | LL.B (Kurukshetra University) |
Nayab Singh Saini | Kurukshetra | Haryana | LL.B (Chaudhary Charan Singh University, Meerut) |
Ramesh Chander Kaushik | Sonipat | Haryana | LL.B (Meerut University) |
Rao Inderjeet Singh | Gurgaon | Haryana | LL.B (Faculty of Law, Delhi University) |
Krishan Pal Gurjar | Faridabad | Haryana | LL.B (MMH College, Ghaziabad) |
Sanjay Seth | Ranchi | Jharkhand | LL.B (Ranchi University) |
Suresh Angadi | Belgaum | Karnataka | LL.B (Raja Lakhamgouda Law College, Belgaum) |
PC Gaddigoudar | Bagalkot | Karnataka | LL.B (Raja Lakhamgouda Law College, Belgaum) |
DV Sadananda Gowda | Bangalore North | Karnataka | LL.B (Udupi Vaikunta Baliga College of Law) |
Tejasvi Surya | Bangalore South | Karnataka | BA.LL.B (Bangalore Institute of Legal Studies) |
Prahlad Singh Patel | Damoh | Madhya Pradesh | LL.B (Rani Durgavati University, Jabalpur) |
Ganesh Singh | Satna | Madhya Pradesh | LL.B (Law College, Satna) |
Janardan Mishra | Rewa | Madhya Pradesh | LL.B (Thakur Ranmat Singh Degree College, Rewa) |
Riti Pathak | Sidhi | Madhya Pradesh | LL.B (APS University, Rewa) |
Faggan Singh Kulaste | Mandla | Madhya Pradesh | LL.B (Rani Durgavati University, Jabalpur) |
Gajendra Patel | Khargone | Madhya Pradesh | LL.B (Christian College, Indore) |
Mahendra Solanki | Dewas | Madhya Pradesh | NA |
Chhatar Singh Darbar | Dhar | Madhya Pradesh | LL.B (Christian College, Indore) |
Nitin Gadkari | Nagpur | Maharashtra | LL.B (University College of Law, Nagpur University) |
Suresh Pujari | Bargarh | Odisha | LL.B (LR Law College, Sambalpur University) |
Arjun Ram Meghwal | Bikaner | Rajasthan | LL.B (Rajasthan University) |
PP Chaudhary | Pali | Rajasthan | LL.B (Jai Narayan Vyas University, Jodhpur) |
SP Singh Baghel | Agra | Uttar Pradesh | LL.B (Meerut University) |
Rajveer Singh | Etah | Uttar Pradesh | LL.B (Agra University) |
Santosh Kumar Gangwar | Bareilly | Uttar Pradesh | LL.B (Rohilkhand University) |
Ajay Kumar Mishra | Kheri | Uttar Pradesh | LL.B (Kanpur University) |
Bhanu Pratap Verma | Jalaun | Uttar Pradesh | LL.B (BKD College, Jhansi) |
Pushpendra Singh Chandel | Hamirpur | Uttar Pradesh | LL.B (Bundelkhand University) |
Lallu Singh | Faizabad | Uttar Pradesh | LL.B (KS Saket PG College, Awadh University) |
Brijbhushan Sharan Singh | Kaiserganj | Uttar Pradesh | LL.B (KS Saket PG College, Awadh University) |
Jagdambika Pal | Domariyaganj | Uttar Pradesh | LL.B (Gorakhpur University) |
Jyotirmay Singh Mahato | Purulia | West Bengal | LL.B (Rourkela Law College) |
SS Ahluwalia | Burdwan-Durgapur | West Bengal | LL.B (University College of Law, Calcutta University) |
Among the big names to have won in their respective constituencies is incumbent Law Minister and Minister of Electronics and Information Technology, Ravi Shankar Prasad. Former Law Minister DV Sadananda Gowda and rookie candidate Tejasvi Surya also emerged victorious in Bangalore.
Meenakshi Lekhi won the New Delhi seat, while Nitin Gadkari will represent Nagpur in the Lok Sabha.
Congress
Name | Constituency | State/UT | Qualification (University) |
---|---|---|---|
K Sudhakaran | Kannur | Kerala | LL.B (Mangalore University) |
Dean Kuriakose | Idukki | Kerala | – |
Kodikunnil Suresh | Mavelikkara | Kerala | LL.B (Govt Law College, Thiruvananthapuram) |
Shashi Tharoor | Thiruvananthapuram | Kerala | Masters in Law (Fletcher School of Law and Diplomacy, Tufts University) |
Adoor Prakash | Attingal | Kerala | LL.B (Kerala University) |
Manish Tewari | Anandpur Sahib | Punjab | LL.B (Campus Law Centre, Delhi University) |
Santokh Singh Chaudhary | Jalandhar | Punjab | LL.B (Punjab University) |
Subburaman Thirunavukkarasar | Tiruchirappalli | Tamil Nadu | BL (Madras Law College) |
Manickam Tagore | Virudhunagar | Tamil Nadu | LL.B (Bangalore University) |
Karti Chidambaram | Sivaganga | Tamil Nadu | MCL (Cambridge University) |
Only 10 out of the 74 law graduates contesting the 2019 Lok Sabha Elections won in their constituencies. Among the notable winners are Manish Tewari, who will represent Anandpur Sahib in Punjab; Shashi Tharoor, who won in Thiruvananthapuram; and Karti Chidambaram, who won the Sivaganga seat
The 2019 Lok Sabha Elections also threw up a number of surprising losses for law graduates from the Congress. Senior Advocate and former Law Minister Salman Khurshid lost his Farrukhabad. Another Senior Advocate and the incumbent Lok Sabha MP from Jabalpur, Vivek Tankha, also suffered a loss.
Former Law Minister Veerappa Moily also suffered a loss at Chikkaballapur, Karnataka. Leader of the Opposition Mallikarjun Kharge lost his Gulbarga seat.