The placement figures for the 2018 Batch of the National University of Juridical Sciences (NUJS), Kolkata have been released. As intimated by the official press release, NUJS has recorded the highest number of placements across National Law Universities.
A total number of 84 students (of the graduating batch of 113 students) were placed in the recruitment process, either by the Campus Recruitment Committee (CRC) or through offers outside the college recruitment process.
Of the students who sat for placements, 54 were recruited by 15 law firms, the biggest recruiter being Cyril Amarchand Mangaldas which placed 16 students. 4 students have bagged offers at foreign law firms; two at Allen & Overy and two at Linklaters. 15 students were recruited for corporate/in-house roles, whereas 11 students opted to join law chambers/litigation firms.
Among the students who were placed through the campus recruitment process, the average annual packages offered by foreign law firms ranged from Rs 42-46 lakhs, by top domestic law firms ranged from Rs 15-18 lakhs while the students joining companies in the role of in-house counsels received packages ranging from Rs 12-14 lakhs.
Of the remaining students, 5 students have opted to pursue higher studies at Universities of Cambridge, Oxford and Purdue. Other students have opted to work for Non-Governmental Organisations, or to pursue Civil Services, Judicial Services or Judicial Clerkship.
The CRC team of 2017 and 2018 comprised Aditya Sarmah, Arjun Agarwal, Farhan Shehab Umar, Keshav Pareek (Coordinator), Kshitij Maheshwari, Pranav Rajesh Sethi, Samarth Sharma, Sammanika Rawat, Sankalp Srivastava (Coordinator) and Venkatesh Renganathan.
The break up of placements secured by the 2018 Batch is as provided below.
SL. NO. | RECRUITER/CAREER AVENUE | NO. OF STUDENTS RECRUITED |
---|---|---|
DOMESTIC LAW FIRMS | ||
1. | Cyril Amarchand Mangaldas | 16 |
2. | Khaitan & Co. | 8 |
3. | AZB & Partners | 6 |
4. | Trilegal | 5 |
5. | Shardul Amarchand Mangaldas & Co | 5 |
6. | L & L Partners | 3 |
7. | IndusLaw | 2 |
8. | Argus Partners | 2 |
9. | Phoenix Legal | 1 |
10. | Lakshmikumaran & Sridharan | 1 |
11. | Singh & Associates | 1 |
12. | BTG Legal | 1 |
13. | . P&A Law Offices | 1 |
14. | HSA Advocates | 1 |
15. | Pioneer Law Associates | 1 |
FOREIGN LAW FIRMS | ||
16. | Allen & Overy LLP | 2 |
17. | Linklaters LLP | 2 |
CORPORATE/IN-HOUSE/LPO | ||
18. | ICICI Bank | 2 |
19. | Hindustan Petroleum Corporation Limited | 2 |
20. | Wipro Limited | 2 |
21. | Star India Private Limited | 1 |
22. | AM Sports Law and Management Consultancy | 1 |
23. | . International Justice Mission | 1 |
24. | Thomson Reuters | 4 |
25. | Partners for Law in Development | 1 |
26. | Hash Cyber Security Solutions Private Limited | 1 |
LAW CHAMBERS/LITIGATION FIRMS | ||
27. | Chambers of Adv. Mr. Aditya Wadhwa | 1 |
28. | Keystone Partners | 1 |
29. | Chambers of Adv. Mr. Madhav Khurana | 1 |
30. | Chambers of Adv. Mr. Arjun Diwan | 1 |
31. | Menon & Associates | 1 |
32. | Manthan Law | 1 |
33. | LP Asthana Excise Consultants | 1 |
34. | Phadke Law | 1 |
35. | Chambers of Adv. Mr. Kotla Harshavardhan | 1 |
36. | Litigation in High Courts/Trial Courts | 2 |
HIGHER STUDIES | ||
37. | LLM, University of Cambridge BCL, | 3 |
38. | University of Oxford | 1 |
39. | JD, University of Purdue | 1 |
ALTERNATE CAREER AVENUES | ||
40. | Non-Governmental Organizations (NGOs) | 2 |
41. | Judicial Clerkship (Supreme Court) | 1 |
42. | Judicial Examination preparation | 5 |
43. | Civil Services preparation | 12 |
Read the Press Release: